- Call us: 01444 237070
- Contact Us
- Stores
- Sign In / Register
Fujifilm X-T3 vs Fujifilm X-T2 - Compare the specification between the two mirrorless cameras
The Fuji XT-3 has just been announced. But how is this new, high-end mirrorless APS-C camera different from its predecessor?
Our handy comparison table looks at the technical specification of the Fujifilm X-T3 vs X-T2. We also have a full hands-on review, including video, that you can watch to see our first impressions in full.
Specs | Fuji X-T2 | Fuji X-T3 | |
Effective Pixels | 24.3 Million | 26.1 Million | |
Image sensor | X-Trans CMOS III APS-C sensor with no low-pass filter | 23.5mm×15.6mm (APS-C) X-Trans CMOS 4 with primary color filter | |
Image-processing engine | X-Processor Pro | X Processor 4 | |
Storage media | SD memory card/SDHC memory card/SDXC memory card UHS-II | SD memory card (~2GB) / SDHC memory card (~32GB) / SDXC memory card (~512GB) / UHS-I / UHS-II / Video Speed Class V90 *10 | |
viewfinder | Approx. 100% frame coverage, approx. 0.75× magnification, Quad-VGA, approx. 2.36m-dot OLED Colour EVF | Approx. 100% frame coverage, approx. 0.75× magnification, Quad-VGA, approx.3.69m-dot OLED Colour EVF | |
Shutter speed | Up to 1/8000 to 1s, plus '1' mode for incremments + 'T' mode | Up to 1/8000 to 1s, plus '1' mode for incremments + 'T' mode | |
Continuous shooting speed | 9 fps (11fps with additional battery grip) | 11fps (in-body) | |
ISO Sensitivity | 200 to 51200 | 160 to 51200 | |
Maximum AF points/area coverage |
|
425 AF points (phase-detection) 100% |
|
Exposure Compensation | +/- 1EV | +/- 3EV | |
Video | 4K/30P | 4K/60P 4:2:0 10bit internal SD card recording as well as 4K/60P 4:2:2 10bit HDMI output | |
Film Simulation Modes | 12 Modes | 16 Modes | |
Monitor | Tilting, touch-operational /3-in., 1.04m-dot | Tilting, touch-operational /3-in., 1.04m-dot | |
Communication | Wi-Fi | Wi-Fi/Bluetooth | |
Battery Life | 340 Shots | 390 shots | |
Dimensions | (W) 132.5 mm (H) 91.8mm (D) 49.2mm | (W) 132.5mm × (H) 92.8mm × (D) 58.8mm | |
Weight | Approx. 507g (including battery and memory card) | Approx. 539g (including battery and SD memory card) |
Share this post:
By Park Cameras on 09/06/2018
Trade in your old equipment
Fast and easy trade in service ensures your old gear is collected efficiently and you are paid quickly! It's very simple to trade in your unwanted photography gear. Just head over to our dedicated Sell or Part Exchange page, fill out the details, and we'll get back to you with an offer for your old gear. Take the cash, or put it towards the cost of your new gear. It's up to you! Find out more
Keep up to date on the latest photography news, events and offers. Sign up now