- Call us: 01444 237070
- Contact Us
- Stores
- Sign In / Register
The UK is still currently in #stayathome mode, however that has not stopped DJI from releasing their brand new upgraded DJI Mavic Air 2 Drone and Fly More Combo. We take a look at the full specs for all budding videographers and aerial photographers. We are very excited by the number of upgrades, take a look and see if you agree.
If you are too excited to read this post head over to our website where we are very excited to announce that the new DJI Mavic Air 2 Drone and Fly More Combo are available in the UK to order right now.
Dimensions length×width×height | 180×97×84 mm |
Dimensions length×width×height | 183×253×77 mm |
Takeoff Weight | 570 g |
Max Flight Time | 34 minutes |
Max Speed | 68.4 kph |
Max Speed | 43.2 kph |
Photography | 3-Axis |
Photography | 1/2'' CMOS |
Photography | 4K/60fps |
Photography | 48 MP |
Obstacle Sensing | Forward Obstacle Sensing |
Obstacle Sensing | Backward Obstacle Sensing |
Obstacle Sensing | - |
Obstacle Sensing | - |
Obstacle Sensing | Downward Obstacle Sensing |
Control Modes | Remote Controller |
Max Transmission Distance (unobstructed, free of interference) | Remote Controller: |
Max Transmission Distance (unobstructed, free of interference) | 5.725-5.850 GHz FCC: 10000 m CE: 6000 m MIC: 6000 m SRRC: 6000 |
Max Transmission Distance (unobstructed, free of interference) | 2.400-2.483 GHz FCC: 10000 m CE: 6000 m MIC: 6000 m SRRC: 6000 m |
Max Ascent Speed | 4 m/sS Mode |
Max Ascent Speed | 4 m/s N Mode |
Max Descent Speed | 5 m/s S Mode during a sharp descent |
Max Descent Speed | 3 m/s N Mode |
Max Speed (no wind) | 68.4 kph S Mode |
Max Speed (no wind) | 43.2 kph N Mode |
Max Service Ceiling Above Sea Level | 5000 m |
Max Flight Time | 34 minutes (measured while flying in windless conditions) |
Max Hovering Time (no wind) | 33 minutes |
Max Flight Distance (no wind) | 18.5 km |
Max Wind Speed Resistance | 29–38 km/h |
Max Tilt Angle | 35° |
Max Tilt Angle | 35° S Mode |
Max Angular Velocity | 250°/s S Mode |
Max Angular Velocity | 250°/s N Mode |
Operating Temperature Range | -10°C to 40°C (14° to 104°F) |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Transmission Power (EIRP) | 2.400-2.4835 GHz: FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.725-5.850 GHz: FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
GNSS | GPS + GLONASS |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GPS positioning) Horizontal: ±0.1 m (with vision positioning) ±1.5 m (with GPS positioning) |
Internal Storage | 8 GB |
Mechanical Range | Tilt: -135° to 45° Roll: -45° to 45° Pan: -100° to 100° |
Controllable Range | Tilt: -90° to 0°(Default) -90° to 24°(Extended) |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Forward | Precision Measurement Range: 0.35-22.0 m Detection Range: 0.35 to 44 m Effective Sensing Speed: 12 m/s Field of View (FOV): 71° (horizontal), 56° (vertical) |
Backward | Precision Measurement Range: 0.37-23.6 m Detection Range: 0.37 to 47.2 m Effective Sensing Speed: 12 m/s Field of View (FOV): 44° (horizontal), 57° (vertical) |
Upward | - |
Downward | TOF Measurement Range: 0.1-8 m Hovering Range: 0.5-30 m Vision Sensor Hovering Range: 0.5-60 m |
Operating Environment | Downward: Non-reflective, discernable surfaces Diffuse reflectivity (>20%) Adequate lighting (lux>15) |
Sensor | 1/2'' CMOS Effective Pixels: 48 MP and 12 MP |
Lens | FOV: 84° Equivalent Focal Length: 24 mm Aperture: f/2.8 Focus Range: 1 m to ∞ |
ISO Range | Video: 100-6400 Photo (12 MP): 100-3200 (auto) 100-6400 (manual) Photo (48 MP): 100-1600 (auto) 100-3200 (manual) |
Shutter Speed | Electronic Shutter: 8-1/8000 s |
Still Image Size | 48 MP 8000×6000 12 MP 4000×3000 |
Still Photography Modes | Single: 12 MP and 48 MP Burst: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12MP, 3/5 Frames at 0.7EV Step Timed: 12 MP 2/3/5/7/10/15/20/30/60 seconds SmartPhoto: Scene Recognition, Hyperlight, and HDR HDR Panorama: Vertical (3×1): 3328×8000 pixels (Width×Height) Wide (3×3): 8000×6144 pixels (Width×Height) 180° Panorama (3×7): 8192×3500 pixels (Width×Height) Sphere (3×8+1): 8192×4096 pixels (Width×Height) |
Video Resolution | 4K Ultra HD: 3840×2160 24/25/30/48/50/60 fps 2.7K: 2688×1512 24/25/30/48/50/60 fps FHD: 1920×1080 24/25/30/48/50/60/120/240 fps 4K Ultra HD HDR: 3840×2160 24/25/30 fps 2.7K HDR: 2688×1512 24/25/30 fps FHD HDR: 1920×1080 24/25/30 fps |
Max Video Bitrate | 120 Mbps |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Photo Format | JPEG/DNG (RAW) |
Video Format | MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Operating Temperature Range | -10°C to 40°C (14° to 104°F) |
Transmission Power (EIRP) | 2.400-2.4835 GHz: FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.725-5.850 GHz: FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
Battery | 5200 mAh |
Operating Current/Voltage | 1200 mA@3.7V (Android) 700 mA@ 3.7 V (iOS) |
Supported Mobile Device Size | 180×86×10 mm (Height×Width×Thickness) |
Input | 100-240 V, 50/60 Hz, 1.3 A |
Output | Charging Port: 13.2 V⎓2.82 A USB Port: 5 V⎓2 A |
Voltage | 13.2 V |
Rated Power | 38 W |
Energy | 40.42 Wh |
Capacity | 3500 mAh |
Voltage | 11.55 V |
Max Charging Voltage | 13.2 V |
Battery Type | LiPo 3S |
Net Weight | 198 g |
Charging Temperature Range | 5° to 40°C (41° to 104°F) |
Max Charging Power | 38 W |
Video Transmission System | OcuSync 2.0 |
Name | DJI Fly |
Live View Quality | Remote Controller: 720p@30fps / 1080p@30fps |
Max Live Video Bitrate | 40 Mbps |
Latency (depending on environmental conditions and mobile device) | 120-130 ms |
Footnotes | These specs have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended. |
The Mavic Air 2 drone delivers a number of significant updates over the previous model, perhaps most notably the new Quad Bayer image sensor, updated battery with improved flying times. There are also several advanced software features and let’s not forget the new controller which is also a very welcome ergonomic addition. The new sensor is a highly capable upgrade, which is both larger and has better light recording capabilities. HDR when done right can really help with taking images in wide dynamic ranges and the Air 2 performs HDR admirably for both video and stills images.
Flight times are always a consideration for drone flying and this new model boasts a significant improvement over its’ predecessor. This means pilots can now fly for up to 34 minutes on a single battery charge, up from 21 minutes. This presents new opportunities for staying in the air longer in order to capture the footage you really want. What’s more, this model will fly up to 10km at blistering speeds of up to 68.4 km/h.
If you opt for the Fly More kit, you get three batteries for over 1.5 hours of flight time and a set of ND filters for brighter weather. The Combo also includes spare propellors and carry case, along with a triple charger and USB charger for the ultimate versatility.
Software improvements include the DJI Fly App as well as a range of safety features, easier flight patterns and quick editing updates. Here is a summary of software enhancements;
Together these provide improved collision avoidance, better subject tracking, easy flight paths. All pilots now have the ability to capture stunning footage with a range of Free, Circle, Course Lock, and Waypoint modes. OcuSync 2.0 can transmit video up to 10 km and can also deliver 1080p FHD resolution live stream directly from the drone’s camera.
You can see more details and order the standalone drone here or the Fly More Combo pack here.
Read more of our stay at home posts for photography projects which you can do from your own home:
Share this post:
By Nick Dautlich on 28/04/2020
Trade in your old equipment
Fast and easy trade in service ensures your old gear is collected efficiently and you are paid quickly! It's very simple to trade in your unwanted photography gear. Just head over to our dedicated Sell or Part Exchange page, fill out the details, and we'll get back to you with an offer for your old gear. Take the cash, or put it towards the cost of your new gear. It's up to you! Find out more
Keep up to date on the latest photography news, events and offers. Sign up now