- Call us: 01444 237070
- Contact Us
- Stores
- Sign In / Register
The Olympus OM-D E-M1X has just been announced, but how is it different from previous models? Our handy comparison table looks at the technical specification of the Olympus OM-D E-M1X vs the Olympus OM-D E-M1 II.
Specs | Olympus OM-D E-M1 II | Olympus OM-D E-M1X |
Effective Pixels | 20.4 Million | 20.4 Million |
Image sensor | 4/3" (Micro Four Thirds) Live MOS sensor | 4/3" (Micro Four Thirds) Live MOS sensor |
Image-processing engine | TruePic VIII | Dual processors 2x TruePic VIII |
Storage media | SD memory card (SDHC, SDXC) / UHS-I & UHS-II Compatible | Two slot SD memory card (SDHC, SDXC) / UHS-I & UHS-II Compatible |
viewfinder | Approx. 100% frame coverage, 0.84× magnification, 2.36m-dot | Approx. 100% frame coverage, 0.84× magnification, 2.36m-dot |
Shutter speed | Up to 1/8000 to 60s | Up to 1/8000 to 60s |
Continuous shooting speed | 60 fps | 60fps |
ISO Sensitivity | 200 - 6400 | 200 - 25600 |
Maximum AF points | 121 AF points | 121 AF points |
Intelligent Autofocus | No | Yes |
High Res Mode | 50MP | 50MP handheld, 80MP tripod |
Exposure Compensation | +/- 5EV | +/- 5EV |
Image Stabilisation | Up to 5.5 stops | Up to 7.5 stops |
Video | 4K/30P, 1080/60p | 4K/30P 4:2:2 8bit, 1080/120P |
Built-in ND Filter | No | Yes (ND2, ND4, ND8, ND16, ND32) |
Monitor | Vari-angle LCD, touch-operational, 3" 1.04m-dot | Vari-angle LCD, touch-operational, 3" 1.04m-dot |
Communication | Wi-Fi | Wi-Fi/Bluetooth |
Battery Life | Up to 950 Shots | Up to 2,580 shots |
Dimensions | (W) 134.1 mm X (H)90.9mm X (D)68.9mm | (W) 144.4mm × (H) 146.8mm × (D) 75.4mm |
Weight | Approx. 574g (including battery and memory card) | Approx. 997g (including battery and SD memory card) |
Share this post:
By Park Cameras on 24/01/2019
Trade in your old equipment
Fast and easy trade in service ensures your old gear is collected efficiently and you are paid quickly! It's very simple to trade in your unwanted photography gear. Just head over to our dedicated Sell or Part Exchange page, fill out the details, and we'll get back to you with an offer for your old gear. Take the cash, or put it towards the cost of your new gear. It's up to you! Find out more
Keep up to date on the latest photography news, events and offers. Sign up now